Round 3
Pine Ridge · Blue (par 72, 6,712 yds, 72.4/134)
Stableford. Points on every hole for your net score. You get 95% of your course handicap as strokes. Most points wins.
| Net albatross | 5 |
|---|---|
| Net eagle | 4 |
| Net birdie | 3 |
| Net par | 2 |
| Net bogey | 1 |
| Net double or worse | 0 |
Side game: Skins. Net skins, $5 a hole, carry-overs. Settled in the group, not scored here.
Write every player's gross score on every hole, one row per player. Don't net them.
Group 1
8:30 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Ivan | 21.3 | 26 | 25 |
| Hank | 18.1 | 22 | 21 |
| Ben | 7.3 | 9 | 9 |
Group 2
8:40 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Eddie | 12.4 | 15 | 14 |
| Dan | 11.5 | 14 | 13 |
| Chris | 9.8 | 12 | 11 |
Group 3
8:50 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Alex | 4.2 | 5 | 5 |
| Gus | 16.7 | 20 | 19 |
| Frank | 14.0 | 17 | 16 |
Plays off, for side games
Strokes off the lowest course handicap in the group. Only for side games: the trip game uses full strokes.
- Group 1Ivan 17 · Hank 13 · Ben 0
- Group 2Eddie 3 · Dan 2 · Chris 0
- Group 3Alex 0 · Gus 15 · Frank 12