Round 4
Dune Links · Gold (par 72, 6,488 yds, 71.6/131)
Alternate shot. One ball per team, with partners taking turns. The team gets 50% of the partners' combined course handicaps. Every team is ranked against the whole field.
One ball per team: write the team's gross score on every hole, one row per team, and add up the total. Only the total is entered.
Group 1
10:00 am| Player | Index | Course hcp | |
|---|---|---|---|
| Team 1 | |||
| Hank | 18.1 | 21 | |
| Alex | 4.2 | 4 | |
| Team strokes | 13 | ||
| Team 2 | |||
| Ben | 7.3 | 8 | |
| Eddie | 12.4 | 14 | |
| Team strokes | 11 | ||
Group 2
10:10 am| Player | Index | Course hcp | |
|---|---|---|---|
| Team 1 | |||
| Dan | 11.5 | 13 | |
| Frank | 14.0 | 16 | |
| Team strokes | 15 | ||
| Ivan | 21.3 | 24 | |
Ivan plays the round but sits out the game (no partner), and gets the middle of the points table.
Group 3
10:20 am| Player | Index | Course hcp | |
|---|---|---|---|
| Team 1 | |||
| Chris | 9.8 | 11 | |
| Gus | 16.7 | 19 | |
| Team strokes | 15 | ||
Plays off, for side games
Strokes off the lowest course handicap in the group. Only for side games: the trip game uses full strokes.
- Group 1Hank 17 · Alex 0 · Ben 4 · Eddie 10
- Group 2Dan 0 · Frank 3 · Ivan 11
- Group 3Chris 0 · Gus 8