Standings
Not finalBased on current standings, after 2 of 4 counting rounds. They set the final-day seeds.
| # | Player | Points | Move |
|---|---|---|---|
| 1 | HankLeaderR1 10 · R2 5 | 15 | – |
| 2 | GusR1 3 · R2 9 | 12 | ▲3 |
| 3 | ChrisR1 6 · R2 5 | 11 | – |
| 4 | EddieR1 8 · R2 1.5 | 9.5 | ▼2 |
| 5 | DanR1 0 · R2 9 | 9 | ▲4 |
| 6 | BenR1 3 · R2 5 | 8 | ▼1 |
| 7 | FrankR1 5 · R2 1.5 | 6.5 | ▼3 |
| 8 | AlexR1 3 · R2 1.5 | 4.5 | ▼3 |
| 9 | IvanR1 1 · R2 1.5 | 2.5 | ▼1 |
Next up · Today · Fri Oct 23
Round 3
Pine Ridge · Blue (par 72, 6,712 yds, 72.4/134)
First tee 8:30 am
Stableford. Points on every hole for your net score. You get 95% of your course handicap as strokes. Most points wins.
| Net albatross | 5 |
|---|---|
| Net eagle | 4 |
| Net birdie | 3 |
| Net par | 2 |
| Net bogey | 1 |
| Net double or worse | 0 |
Side game: Skins, settled in the group (not scored here).
- 8:30 amIvan, Hank and Ben
- 8:40 amEddie, Dan and Chris
- 8:50 amAlex, Gus and Frank