Standings
Not finalBased on current standings, after 2 of 4 counting rounds. They set the final-day seeds.
| # | Player | Points | Move |
|---|---|---|---|
| 1 | HankLeaderR1 10 · R2 5 | 15 | – |
| 2 | GusR1 3 · R2 9 | 12 | ▲3 |
| 3 | ChrisR1 6 · R2 5 | 11 | – |
| 4 | EddieR1 8 · R2 1.5 | 9.5 | ▼2 |
| 5 | DanR1 0 · R2 9 | 9 | ▲4 |
| 6 | BenR1 3 · R2 5 | 8 | ▼1 |
| 7 | FrankR1 5 · R2 1.5 | 6.5 | ▼3 |
| 8 | AlexR1 3 · R2 1.5 | 4.5 | ▼3 |
| 9 | IvanR1 1 · R2 1.5 | 2.5 | ▼1 |
Round 2 results
Two-man best ball
| # | Team | Score | Pts |
|---|---|---|---|
| 1 | Gus & Dan | −7 | 9 |
| T2 | Hank & Ben | −5 | 5 |
| T2 | Chris (with Alex's scores) | −5 | 5 |
| T4 | Ivan & Alex | −2 | 1.5 |
| T4 | Eddie & Frank | −2 | 1.5 |
Blind draw: Alex's scores count as Chris's partner, for Chris's result only.
Round 1 results
Net stroke play
| # | Player | Score | Pts |
|---|---|---|---|
| 1 | Hank | −4 | 10 |
| 2 | Eddie | −2 | 8 |
| 3 | Chris | −1 | 6 |
| 4 | Frank | E | 5 |
| T5 | Alex | +2 | 3 |
| T5 | Ben | +2 | 3 |
| T5 | Gus | +2 | 3 |
| 8 | Ivan | +6 | 1 |
| 9 | Dan | +7 | 0 |