Round 2 results
Two-man best ball
| # | Team | Score | Pts |
|---|---|---|---|
| 1 | Gus & Dan | −7 | 9 |
| T2 | Hank & Ben | −5 | 5 |
| T2 | Chris (with Alex's scores) | −5 | 5 |
| T4 | Ivan & Alex | −2 | 1.5 |
| T4 | Eddie & Frank | −2 | 1.5 |
Blind draw: Alex's scores count as Chris's partner, for Chris's result only.
Round 2
Dune Links · Gold (par 72, 6,488 yds, 71.6/131)
Two-man best ball. Partners each play their own ball, and the better net score on each hole is the team's score. Your team is ranked against every other team in the field, not just the one in your group. Each player gets 85% of their course handicap.
Write every player's gross score on every hole, one row per player. Don't net them. If a player picks up, leave that hole blank.
Group 1
9:00 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Team 1 | |||
| Hank | 18.1 | 21 | 18 |
| Ben | 7.3 | 8 | 7 |
| Team 2 | |||
| Gus | 16.7 | 19 | 16 |
| Dan | 11.5 | 13 | 11 |
Group 2
9:10 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Team 1 | |||
| Ivan | 21.3 | 24 | 20 |
| Alex | 4.2 | 4 | 3 |
| Chris | 9.8 | 11 | 9 |
Chris plays without a partner. Blind draw: Alex's scores count as the partner, for Chris's result only.
Group 3
9:20 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Team 1 | |||
| Eddie | 12.4 | 14 | 12 |
| Frank | 14.0 | 16 | 14 |
Plays off, for side games
Strokes off the lowest course handicap in the group. Only for side games: the trip game uses full strokes.
- Group 1Hank 13 · Ben 0 · Gus 11 · Dan 5
- Group 2Ivan 20 · Alex 0 · Chris 7
- Group 3Eddie 0 · Frank 2