Round 1 results
Net stroke play
| # | Player | Score | Pts |
|---|---|---|---|
| 1 | Hank | −4 | 10 |
| 2 | Eddie | −2 | 8 |
| 3 | Chris | −1 | 6 |
| 4 | Frank | E | 5 |
| T5 | Alex | +2 | 3 |
| T5 | Ben | +2 | 3 |
| T5 | Gus | +2 | 3 |
| 8 | Ivan | +6 | 1 |
| 9 | Dan | +7 | 0 |
Round 1
Pine Ridge · Blue (par 72, 6,712 yds, 72.4/134)
Net stroke play. Your gross score less 95% of your course handicap, measured against par so every course compares.
Write every player's gross score on every hole, one row per player. Don't net them.
Group 1
8:00 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Hank | 18.1 | 22 | 21 |
| Alex | 4.2 | 5 | 5 |
| Dan | 11.5 | 14 | 13 |
Group 2
8:10 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Frank | 14.0 | 17 | 16 |
| Chris | 9.8 | 12 | 11 |
| Ben | 7.3 | 9 | 9 |
Group 3
8:20 am| Player | Index | Course hcp | Strokes |
|---|---|---|---|
| Gus | 16.7 | 20 | 19 |
| Eddie | 12.4 | 15 | 14 |
| IvanWhite tees | 21.3 | 22 | 21 |
Plays off, for side games
Strokes off the lowest course handicap in the group. Only for side games: the trip game uses full strokes.
- Group 1Hank 17 · Alex 0 · Dan 9
- Group 2Frank 8 · Chris 3 · Ben 0
- Group 3Gus 5 · Eddie 0 · Ivan 7